TV YABANTU Youtuber overview
Andrew Mclaughlin
Updated on March 25, 2026
Subscribers
1,140,000
Video views
403,401,965
Video count
490
Estimated earnings in past 30 days
$ 11.4K - $ 68.1K
17,500
last 7 days
30,000
last 30 days
80,000
last 90 days
6,549,540
last 7 days
30,279,972
last 30 days
47,203,021
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 12.02.2024 Mon | +3,742,594 | $ 1.4K - $ 8.42K |
| 08.02.2024 Thu | +24,608,039 | $ 9.23K - $ 55.4K |
| 02.02.2024 Fri | +1,222,905 | $ 458 - $ 2.75K |
| 28.01.2024 Sun | +706,434 | $ 264 - $ 1.59K |
| 25.01.2024 Thu | +3,284,980 | $ 1.23K - $ 7.39K |
| 17.01.2024 Wed | +3,608,155 | $ 1.35K - $ 8.12K |
| 11.01.2024 Thu | +4,029,114 | $ 1.51K - $ 9.07K |
| 29.12.2023 Fri | +1,568,830 | $ 588 - $ 3.53K |
| 25.12.2023 Mon | +1,553,018 | $ 582 - $ 3.49K |
| 20.12.2023 Wed | +938,944 | $ 352 - $ 2.11K |
| 15.12.2023 Fri | +624,348 | $ 234 - $ 1.4K |
| 10.12.2023 Sun | +408,364 | $ 153 - $ 918 |
| 07.12.2023 Thu | +588,799 | $ 220 - $ 1.32K |
| 01.12.2023 Fri | +318,497 | $ 119 - $ 716 |
TV YABANTU biography
TV YABANTU is a popular television channel that focuses on providing entertaining and informative content to its viewers. The channel offers a wide range of programs, including movies, TV series, documentaries, reality shows, and more. With a dedicated team of talented individuals, TV YABANTU aims to deliver high-quality content that caters to the diverse interests of its audience.
TV YABANTU controversies
TV YABANTU has had several controversies throughout its existence. These controversies mainly revolve around the content aired on the channel. Some of the controversies include the broadcasting of explicit material during family-friendly viewing hours, promoting misleading information through documentaries, and airing content that is culturally insensitive and offensive to certain communities. These controversies have sparked public outrage and led to debates about the responsibility of TV YABANTU in maintaining ethical standards in broadcasting.